Explore
ABOUT US
FAMILIES & STUDENTS
COMMUNITY
DEPARTMENTS
BOARD OF EDUCATION
STAFF
PLEASE NOTE: You may pay your school fees for no additional processing charge through the District 202 Online Student Fee Payment System.
A printable version of the School Fees can be found here.
| 2023-24 | 2024-25 |
---|---|---|
Early Childhood Special Ed (1 time fee) | $90.00 | $90.00 |
Preschool Tuition - 2 day program (monthly) | $150.00 | $150.00 |
Preschool Tuition - 3 day program (monthly) | $200.00 | $200.00 |
Preschool Tuition - 5 day program (monthly) | $250.00 | $250.00 |
| 2023-24 | 2024-25 |
---|---|---|
Kindergarten Fees - 1/2 Day (Regular Ed and Special Ed) | $90.00 | $90.00 |
Grades K - 5 - Regular Ed and Special Ed | $135.00 | $135.00 |
Technology Fee | $50.00 | |
Breakfast | $1.90 | $2.30 |
Lunch | $2.90 | $3.30 |
| 2023-24 | 2024-25 |
---|---|---|
Grades 6-8 Fees * includes lock (6th only) and planner | $170.00 | $170.00 |
Technology Fee | $50.00 | |
Spanish Workbook | $20.00 | $20.00 |
Algebra I | $20.00 | $20.00 |
Algebra I Honors | $20.00 | $20.00 |
Athletics | $50.00 | $50.00 |
Band Fee (Grades 6-8) | $75.00 | $75.00 |
Chorus Fee (Grades 6-8) | $25.00 | $25.00 |
8th Grade Promotion Fee | $20.00 | $23.00 |
Replacement ID's | $5.00 | $5.00 |
Replacement Planner | $5.00 | $5.00 |
Replacement Lock | $6.00 | $7.00 |
Breakfast | $1.90 | $2.30 |
Lunch | $3.05 | $3.30 |
| 2023-24 | 2024-25 |
---|---|---|
Grades 9-12 Fees | $215.00 | $215.00 |
Workbook/Consumable Fees | ||
Drivers Ed Fee |
|
|
In District | $300.00 | $300.00 |
Out of District | $400.00 | $400.00 |
Replacement School ID | $5.00 | $5.00 |
Lock Fee | $6.00 | $7.00 |
Competitive Sports | $130.00 | $130.00 |
Non-Competitive Sports | $25.00 | $25.00 |
Special Olympics (Track & Basketball) | $60.00 | $60.00 |
WILCO Transportation Fee | $10.00 | $10.00 |
Parking | $100.00 | $100.00 |
Senior Graduation Fee | $50.00 | $50.00 |
Yearbook | School specific/not on schedule | School specific/not on schedule |
Breakfast | $2.00 | $2.30 |
Lunch | $3.15 | $3.30 |
CLUBS / FINE ARTS Some clubs and activities are school-specific and may charge a fee. Please call your school directly. | ||
Band | $110.00 | $110.00 |
Mathletes | $25.00 | $25.00 |
Scholastic Bowl | $25.00 | $25.00 |
Chess Team | $25.00 | $25.00 |
Choir | $75.00 | $75.00 |
Fall Play | $25.00 | $25.00 |
Speech Team | $65.00 | $65.00 |
Spring Musical | $40.00 | $40.00 |
* High School fees for workbooks and other consumables may change slightly to reflect increased costs.
| 2023-24 | 2024-25 |
---|---|---|
Middle School Text Book Fee | $170.00 | $170.00 |
High School Text Book Fee | $215.00 | $215.00 |
Turnabout Text Book Fee | $210.00 | $210.00 |
P-Step Text Book Fee | $210.00 | $210.00 |
Therapeutic Academic Program Text Book Fee (HS) | $210.00 | $210.00 |
Therapeutic Academic Program Text Book Fee (MS) | $170.00 | $170.00 |
Private Placement Elementary K-5 School Fee | $135.00 | $135.00 |
Private Placement Middle School Fee | $170.00 | $170.00 |
Private Placement High School Fee | $215.00 | $215.00 |
Replacement I.D. Fee (Academy/Turnabout/P-step/TAP) | $5.00 | $5.00 |
| 2023-24 | 2024-25 |
---|---|---|
High School Resident | $190.00 | $190.00 |
High School Non-Resident | $290.00 | $290.00 |
Behind the Wheel Resident | $300.00 | $300.00 |
Behind the Wheel Non-Resident | $400.00 | $400.00 |
6th Grade Band | $60.00 | $60.00 |